skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 javier becerra 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
BRIAN SMALL 2 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
9 Ray Avalos 2 5 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .200 .333 .200 0.533 0 0 6
31 PABLO RAYA 3 9 2 4 3 0 0 1 7 0 0 6 0 3 0 0 0 .444 .444 .778 1.222 0 0 9
3 John Sosa 3 4 1 2 1 1 0 0 3 3 0 0 0 1 0 0 0 .500 .714 .750 1.464 0 0 7
Marshal Landry 4 11 3 2 1 1 0 0 3 0 0 3 0 5 1 0 0 .182 .167 .273 0.439 1 0 12
2 Robert Butland 4 8 3 1 1 0 0 0 1 3 0 0 0 3 0 0 0 .125 .364 .125 0.489 0 0 11
53 Robert Sanchez 4 8 1 0 0 0 0 0 0 1 0 0 0 5 0 0 0 .000 .111 .000 0.111 0 0 7
13 Albert Castillo 4 9 2 4 4 0 0 0 4 2 0 3 0 0 0 0 0 .444 .545 .444 0.990 0 0 11
15 Joe Shields 4 10 1 2 0 2 0 0 4 1 0 3 0 5 2 0 0 .200 .273 .400 0.673 0 0 11
9 Gabriel Melendez 4 9 4 2 2 0 0 0 2 2 0 1 0 1 1 0 0 .222 .364 .222 0.586 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 John Sosa 2 1 0 0 0 0 9 6 6 4 4.00 0 6 0 3 0 1 1 2 0 0 0 0 0 .000 1.33
31 PABLO RAYA 3 1 2 0 0 0 12 20 15 8 6.00 0 3 0 13 0 1 1 0 0 0 0 0 0 .000 1.92

Player Stats